<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Condo Trends by Eric Bouler &#187; Market Trends</title>
	<atom:link href="http://neworleanscondotrends.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleanscondotrends.com</link>
	<description>New Orleans Condos, New Orleans Condo Sales and trends</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Orleans Condo Trends for June!  Bits and pieces of knowledge!</title>
		<link>http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/</link>
		<comments>http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:03:06 +0000</pubDate>
		<dc:creator>ericbouler</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Selling your Condo]]></category>
		<category><![CDATA[New Orleans Condos for sale]]></category>
		<category><![CDATA[Selling your New Orleans Condo]]></category>

		<guid isPermaLink="false">http://neworleanscondotrends.com/?p=2002</guid>
		<description><![CDATA[     The market is odd for a couple of reasons.  The most suprising is that you never seem to have more than 4 or 5 good choices in New Orleans when you consider all your criteria.  There are not a lot of new units coming on the market but not a lot selling either.  Buyers are looking [...]]]></description>
			<content:encoded><![CDATA[<p>     The market is odd for a couple of reasons.  The most suprising is that you never seem to have more than 4 or 5 good choices in New Orleans when you consider all your criteria.  There are not a lot of new units coming on the market but not a lot selling either.  Buyers are looking for the premium units where nothing has to be done.  They of course have to be priced right as well.</p>
<p>     <span style="color: #000080"><em><span style="text-decoration: underline">Sellers have to Stage and Update !</span></em> </span> I recently listed a condo at the Cotton Mill Condos where the owners hired a young lady to give them tips and ideas to get their unit ready for sale.  Some was painting and getting rid of the clutter.  They followed her directions to a great degree. </p>
<p>     It was time and effort but it worked.  It sold within the week and I know this is why it did.  Both units in their final choices were down this way.  I was even surprised at the effectiveness and I do this every day. </p>
<p>     <span style="color: #000080"><em><span style="text-decoration: underline">Sellers have to slot their unit to be competitive </span>!</em>  <span style="color: #000000">This means knowing what your competition is and what the final choices are going to be before you list.  You need to be slotted to be one of the best in that class.  A seasoned agent that works the market can show you where you need to be.  Selling a place is all about timing.  Take the steps to make you unit compete like the Cotton Mill couple.  This save time and make you money in the end.</span> </span></p>
<p><span style="color: #000080"><em>       <span style="text-decoration: underline">Tax credit rush is over but interest rates are at 4.625% this week !</span> </em> <span style="color: #000000">That means the cost of money is as cheap as it has been for 30 yeas or more.  Borrow a 100k and you principal and Intersest is around $520.  The tax credit di create a flurry of activity and many who would have bought in May and June pushed up their buying to April.  Once the flurry ended there will be a lull.</span></span></p>
<p style="text-align: center"><img class="size-full wp-image-2001  aligncenter" src="http://neworleanscondotrends.com/files/2010/06/Warehouse-District-Street-of-Small-Office-Buildings.jpg" alt="Warehouse District Street of Small Office Buildings" width="460" height="345" /></p>
<p>      <span style="text-decoration: underline"><em><span style="color: #000080">The weakness is still in the one bedroom units</span></em></span><span style="color: #000080">.  </span>The weakness is in condos that need to be updated.  The premium units are getting all the action as things have reached that lull.  The Louisiana Oil Spill has not helped but may mean if you are buying the sellers may just say yes to a lower offer than they would have taken in April.</p>
<p>     The photo above is in the New Orleans Warehouse District where a lot of renovations are being done. I can easily count 8-10 complete renovations in the initial stages of work.  This was not the case in the last three years so I know someone has confidence in the New Orleans market. </p>
<p>      Maybe its the &#8220;gone factor&#8221; of no longer having Mayor Ray Nagin running the show into the ground week after week.  Breath of Fresh Air Now!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;title=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;title=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;title=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;title=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;t=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21+-+http://b2l.me/2ax4k+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/&amp;title=New+Orleans+Condo+Trends+for+June%21++Bits+and+pieces+of+knowledge%21&amp;summary=%C2%A0%C2%A0%C2%A0%C2%A0%20The%20market%20is%C2%A0odd%20for%20a%20couple%20of%C2%A0reasons.%C2%A0%20The%20most%20suprising%20is%20that%20you%20never%20seem%20to%20have%20more%20than%204%20or%205%20good%20choices%20in%20New%20Orleans%20when%20you%20consider%20all%20your%20criteria.%C2%A0%20There%20are%20not%20a%20lot%20of%20new%20units%20coming%20on%20the%20market%20but%20not%20a%20lot%20selling%20either.%C2%A0%20Buyers%20are%20looking%20for%20t&amp;source=New Orleans Condo Trends by Eric Bouler" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://neworleanscondotrends.com/2010/06/08/new-orleans-condo-trends-for-june-bits-and-pieces-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse District Market Update for the Spring of 2010.</title>
		<link>http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/</link>
		<comments>http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:33:18 +0000</pubDate>
		<dc:creator>ericbouler</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Warehouse District]]></category>
		<category><![CDATA[New Orleans Condos]]></category>
		<category><![CDATA[New Orleans Warehouse District]]></category>
		<category><![CDATA[Warehouse District Condos in New Orleans]]></category>

		<guid isPermaLink="false">http://www.neworleanscondotrends.com/?p=786</guid>
		<description><![CDATA[     The Warehouse District condo market has showed increased sales activity over the last month or two.  The strength of the market has been in the two bedroom and two bath condos.  The price range that is showing the most activity is the 250k to 450k range.
       We are seeing second home buyers, students [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">     The Warehouse District condo market has showed increased sales activity over the last month or two.  The strength of the market has been in the two bedroom and two bath condos.  The price range that is showing the most activity is the 250k to 450k range.</p>
<p style="text-align: left">       We are seeing second home buyers, students buying for medical schools with a desire to have a roommate.  We are seeing more people wanting to live in New Orleans on a part time basis and want the extra bedroom for guest.  We are also seeing a couple of companies buying units to have for their clients.</p>
<p style="text-align: left">     The one bedroom units have been the slowest of the Warehouse condo market.  There have been a couple of foreclosures that have been some great buys.  We are seeing some locals looking to take advantage of the low rates and flat prices of the last 4-5 years.  When certain segments have fallen out of favor, this is when you get your best buys.</p>
<p style="text-align: left">     There are currently120 condos for sale up to the 500k range.  There are 40 condos that are under contract or have been sold since March 1, 2010.  Not all are priced correctly or may not be the most desirable units.  It is still easy to narrow the choices down to 5-6 that meet your criteria.</p>
<p style="text-align: left">      The things that are selling have been updated.  Not many people that want to buy and then fix up at this point.  Parking remains an important factor in a buyers decision process.  I would not recommend buy a place without parking unless the price is great or no others in the complex have them.  The amenities are also becoming more important than ever.</p>
<p style="text-align: left">    Real estate is seasonal so that is where we currently are.  Interest rates are still around 5%.  The down payments have increased making it harder for first time buyer to afford their first place.  This could be one of the reasons for the lack luster sales of the one bedroom units.</p>
<p style="text-align: left">     The Cotton Mill Condos is getting closer to being on the FHA that will make it much easier to purchase.  Thanks goes to Ross Miller of Miller Mortgage who has been the lead person helping this along.  This is not an easy process but would greatly help sales of units below the 300k level.  But the 3.5 % down with lower cost is a great incentive.</p>
<p style="text-align: left">     835  Julia has sold all but two on the one bedroom units that they had for sale. This is a new development that got hurt form the financial crisis of 2009. This is a great sign. There are a couple of new 2/2 penthouses that are for sale.  These are good buys in the 400k range.</p>
<p style="text-align: left">     In the last couple of weeks we have seen more condos come on the market.  This is a combination as a better selling environment and the seasonal aspect of the New Orleans Condo market.  The premium units have the best change of selling unless a fixer upper have big decreases on cost.  Many times the units needing work are just not discounted enough. </p>
<p style="text-align: center"><img class="size-full wp-image-1966  aligncenter" src="http://neworleanscondotrends.com/files/2010/05/Warehouse-District-Update-May-20102.jpg" alt="Warehouse District Update May, 2010" width="418" height="985" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;title=Warehouse+District+Market+Update+for+the+Spring+of+2010.++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;title=Warehouse+District+Market+Update+for+the+Spring+of+2010.++" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;title=Warehouse+District+Market+Update+for+the+Spring+of+2010.++" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;title=Warehouse+District+Market+Update+for+the+Spring+of+2010.++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;t=Warehouse+District+Market+Update+for+the+Spring+of+2010.++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Warehouse+District+Market+Update+for+the+Spring+of+2010.+++-+http://b2l.me/svmsm+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/&amp;title=Warehouse+District+Market+Update+for+the+Spring+of+2010.++&amp;summary=%C2%A0%C2%A0%C2%A0%20%C2%A0The%20Warehouse%20District%20condo%20market%20has%20showed%20increased%20sales%20activity%20over%20the%20last%20month%20or%20two.%C2%A0%20The%20strength%20of%20the%20market%20has%20been%20in%20the%20two%20bedroom%20and%20two%20bath%20condos.%20%C2%A0The%20price%20range%20that%20is%20showing%20the%20most%20activity%20is%20the%20250k%20to%20450k%20range.%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%20%C2%A0%20We%20are%20seeing%20second%20&amp;source=New Orleans Condo Trends by Eric Bouler" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://neworleanscondotrends.com/2010/05/04/warehouse-district-market-update-for-the-spring-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orelans Condo Foreclosures! Warehouse District Update!</title>
		<link>http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/</link>
		<comments>http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:57:28 +0000</pubDate>
		<dc:creator>ericbouler</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Warehouse District]]></category>
		<category><![CDATA[New Orleans Condo Foreclosures]]></category>
		<category><![CDATA[Warehouse District Foreclosures in New Orleans]]></category>

		<guid isPermaLink="false">http://neworleanscondotrends.com/?p=1935</guid>
		<description><![CDATA[      I often get asked about getting a good or great deal on a condo in the New Orleans Warehouse District.  There just have not been bank foreclosures  for sale.  Since the beginning of 2009 I can only remember 5 that came on the market.  They all happened to be very good deals.  I sold [...]]]></description>
			<content:encoded><![CDATA[<p>      I often get asked about getting a good or great deal on a condo in the New Orleans Warehouse District.  There just have not been bank foreclosures  for sale.  Since the beginning of 2009 I can only remember 5 that came on the market.  They all happened to be very good deals.  I sold 3 of them, but they stayed on the market for a while before getting scoopedup by a Sawy buyer.  They were generally in great shape and needed very little done to them.</p>
<p>     One was damaged by the owner but the bank put it back together so it looked nice by the time it hit the market.  One was entered as a condo and it was a town home and proved to be a great deal.  The photos were terrible and I almost missed the deal since the photos made the place look bad.  Two of the unit only had exterior photos but were very nice inside.  They both sold for about 25 k below fair market value.</p>
<p>     The banks will continue to reduce the prices on a regular basis.  The out of town banks give you the best deals as they have no feel for the New Orleans Market.  They tend not to want to listen so it does not matter, its generally someone else&#8217;s money they are dealing with.  Coming out of the slow season  is a great time to catch these.  They tend to go with real estate companies that do not normally work these areas.  All these factors tend to work in the buyers favor.  The knowledge of pricing and trends are on your side.</p>
<p>    Short sales are a totally different story.  I know of no successful sales first hand and many disappointed sellers, buyers and agents.  I would avoid these in this market.  It generally takes many months to make it to foreclosure after a short sale falls through.  The information flow is terrible from these companies to the point of being  just downright rude.  My advice to buyers is to move on to better deals.  Once foreclosed then the deals get even better.</p>
<p>     One of the reasons there are few condo foreclosures,  a Warehouse District  Condo is easy to rent and the  rental  market has been getting tighter.   Fewer people are buying but opting to rent for a time before jumping into the market.</p>
<p style="text-align: center"><img class="alignnone size-full wp-image-1937" src="http://neworleanscondotrends.com/files/2010/04/Warehouse-District-Condo-Foreclosures-in-New-Orleans.jpg" alt="Warehouse District Condo Foreclosures in New Orleans" width="443" height="325" /></p>
<p style="text-align: left">    Most people think there are many more foreclosures than there actually are.  Most happen to be in pretty good shape. This is not Miami or Las Vegas and New Orleans Warehouse District did not get overbuilt in this area.  Hurricane Katrina hit at about the time that the real estate bubble was really building before the skid.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;title=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;title=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;title=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;title=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;t=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21+-+http://b2l.me/n6e8h+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/&amp;title=New+Orelans+Condo+Foreclosures%21+Warehouse+District+Update%21&amp;summary=%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20I%20often%20get%20asked%20about%20getting%20a%20good%20or%20great%20deal%20on%20a%20condo%20in%20the%20New%20Orleans%20Warehouse%20District.%C2%A0%20There%20just%20have%20not%20been%20bank%20foreclosures%C2%A0%20for%20sale.%C2%A0%20Since%20the%20beginning%20of%202009%20I%20can%20only%20remember%205%20that%20came%20on%20the%20market.%C2%A0%20They%20all%20happened%20to%20be%20very%20good%20deals.%C2%A0%20I%20sold%20&amp;source=New Orleans Condo Trends by Eric Bouler" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://neworleanscondotrends.com/2010/04/11/new-orelans-condo-foreclosures-warehouse-district-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Orleans Condo Trends! What is up right now! Spring of 2010!</title>
		<link>http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/</link>
		<comments>http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:04:50 +0000</pubDate>
		<dc:creator>ericbouler</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Orleans Condos]]></category>

		<guid isPermaLink="false">http://neworleanscondotrends.com/?p=1906</guid>
		<description><![CDATA[      The new financing rules are making it harder to get financing until things adjust to the new market place.   Many of the condos where people want to live are not on the FHA list as projects that they will finance in. This is now one of the more popular ways to finance.  This effects the [...]]]></description>
			<content:encoded><![CDATA[<p>      The new financing rules are making it harder to get financing until things adjust to the new market place.   Many of the condos where people want to live are not on the FHA list as projects that they will finance in. This is now one of the more popular ways to finance.  This effects the first time buyers the most. </p>
<p>    The two bedroom units are doing better than the one bedroom units.  This is because more people are buying condos as second homes in New Orleans.  More people are living there full time as well.  The new buyers are hurt because of the financing and large down payments.</p>
<p>    Many mortgage companies are requiring buyers to have condo insurance for contents and  the insides of the condo.  This requirement is also new.  Its always been a good idea since its about $500 per year for $30,000 of coverage.   The outside damages are covered by the condo associations but not the insides.</p>
<p>    We are beginning to see a few more foreclosures come on the market.  They can often be good buys and if you have patience with the banks then you can really have some instant equity.  They market these properties very poorly.  The photos are often terrible and the info published is often unreliable.  Thus if you know the real numbers and facts its really in your favor.</p>
<p>     The demand for condo rentals is very good. This is the case with many apartments really pushing for new people.  People tend to not want the apartment feel if they can avoid it.  The demand for New Orleans corporate condo rentals is way up as there are several large films in the area</p>
<p>     The interest rates are still very good!  Hanging around  the 5.25% range for a 30 year loan.   You do need better credit scores for loan approval.  The tax credit is still out there unit April 30,2010.  Doubt if it will be extended.</p>
<p>    Condo fees seem to be stable as owners do not want to see the fees go up.  The insurance rates have come down from the peak in 2006 after Katrina.  This is a major factor in condo fees.</p>
<p>     The surprising thing is that when you start to look at the inventory there are not a lot of good choices in each and every price range.  Coming up with 3-4-5 nice properties is all that you see once you start weeding them out for one reason or another.  You would think this would not be the case.  There is less this year than last !  people will soon be moving so I expect to see some more choices in the next couple of weeks.</p>
<p style="text-align: center"><img class="alignnone size-full wp-image-1908" src="http://neworleanscondotrends.com/files/2010/03/Spring-Condo-Trends-in-New-Orleans-.jpg" alt="Spring Condo Trends in New Orleans" width="464" height="468" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/&amp;title=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/&amp;title=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/&amp;title=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/&amp;title=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/&amp;t=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Orleans+Condo+Trends%21+What+is+up+right+now%21+Spring+of+2010%21+-+http://b2l.me/kwnag+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://neworleanscondotrends.com/2010/03/22/new-orleans-condo-trends-what-is-up-right-now-spring-of-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
