<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Snapshot for New Orleans Warehouse District Condos, Under 200k range!</title>
	<atom:link href="http://neworleanscondotrends.com/2009/03/01/market-snapshot-for-new-orleans-warehouse-district-condos-under-200k-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleanscondotrends.com/2009/03/01/market-snapshot-for-new-orleans-warehouse-district-condos-under-200k-range/</link>
	<description>New Orleans Condos, New Orleans Condo Sales and trends</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:22:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://neworleanscondotrends.com/2009/03/01/market-snapshot-for-new-orleans-warehouse-district-condos-under-200k-range/comment-page-1/#comment-200</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/?p=814#comment-200</guid>
		<description>Andy, just beginning to get caught up on the program.  Now that Mardi is over its back to real estate.  Just wonder where the buyers are. Have a great week!</description>
		<content:encoded><![CDATA[<p>Andy, just beginning to get caught up on the program.  Now that Mardi is over its back to real estate.  Just wonder where the buyers are. Have a great week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy in GR</title>
		<link>http://neworleanscondotrends.com/2009/03/01/market-snapshot-for-new-orleans-warehouse-district-condos-under-200k-range/comment-page-1/#comment-199</link>
		<dc:creator>Andy in GR</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/?p=814#comment-199</guid>
		<description>Market Snapshot is an excellent tool to use. It has a great map program and the idx is kept up to date. I like it.</description>
		<content:encoded><![CDATA[<p>Market Snapshot is an excellent tool to use. It has a great map program and the idx is kept up to date. I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
