<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Orleans Interest Rates fall to lowest level in 37 years, Time to refinance? Get out you calulator ! Save some Money</title>
	<atom:link href="http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/</link>
	<description>New Orleans Condos, New Orleans Condo Sales and trends</description>
	<lastBuildDate>Sat, 01 May 2010 01:30:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Orleans Interest Rates Drop to New Lows! 4.6% What does that mean to you?</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-193</link>
		<dc:creator>New Orleans Interest Rates Drop to New Lows! 4.6% What does that mean to you?</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-193</guid>
		<description>[...]      The market is telling us we need more buyers to buy homes and condos.  The rates plus willing sellers is making for some nice deals.  You should also be thinking about refinancing possibilities if you plan to stay for two years as the payoff is quite nice.  Here are some numbers.   You save a lot per month. In two years at 200k you will save $4224 which is much more than the cost to refinance.  Refinance Article Earlier on Cost of new loan. [...]</description>
		<content:encoded><![CDATA[<p>[...]      The market is telling us we need more buyers to buy homes and condos.  The rates plus willing sellers is making for some nice deals.  You should also be thinking about refinancing possibilities if you plan to stay for two years as the payoff is quite nice.  Here are some numbers.   You save a lot per month. In two years at 200k you will save $4224 which is much more than the cost to refinance.  Refinance Article Earlier on Cost of new loan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where and When do I start on my New Orleans Condo search? When, in 2009 of course!</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-146</link>
		<dc:creator>Where and When do I start on my New Orleans Condo search? When, in 2009 of course!</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-146</guid>
		<description>[...]      I can then set you up to see all the new listings that are going to be coming on the market.  This is a good time to get an idea of the past sales so to give you an idea of pricing and what the history is in the area.  You of course are going to rule some out for various reasons.  Best to rank the units as you look at them and take some notes.  Each unit will have its positives and negatives.  This is the search that leads to writting an offer.  Recent articles that tie into this post: Interest Rates Drop, [...]</description>
		<content:encoded><![CDATA[<p>[...]      I can then set you up to see all the new listings that are going to be coming on the market.  This is a good time to get an idea of the past sales so to give you an idea of pricing and what the history is in the area.  You of course are going to rule some out for various reasons.  Best to rank the units as you look at them and take some notes.  Each unit will have its positives and negatives.  This is the search that leads to writting an offer.  Recent articles that tie into this post: Interest Rates Drop, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Orleans Condos, The mortgage interest deduction on your taxes is a very big deal!</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-144</link>
		<dc:creator>New Orleans Condos, The mortgage interest deduction on your taxes is a very big deal!</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-144</guid>
		<description>[...] Other recent articles Rent versus Buy,  New Orleans Interest Rates fall off Cliff, Its a New Orleans Buyer&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Other recent articles Rent versus Buy,  New Orleans Interest Rates fall off Cliff, Its a New Orleans Buyer&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie baudier</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-147</link>
		<dc:creator>julie baudier</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-147</guid>
		<description>Rates have ticked up a little today but I think they will head down again after the holidays.
  My clients are saving $100 to $300 per month!


  WE ACTUALLY HAD 4.50% IN THE BEGINNING OF LAST WEEK!
   AND THAT WAS WITH 0 POINTS AND NO ORIGINATION

   jULIE</description>
		<content:encoded><![CDATA[<p>Rates have ticked up a little today but I think they will head down again after the holidays.<br />
  My clients are saving $100 to $300 per month!</p>
<p>  WE ACTUALLY HAD 4.50% IN THE BEGINNING OF LAST WEEK!<br />
   AND THAT WAS WITH 0 POINTS AND NO ORIGINATION</p>
<p>   jULIE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-148</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-148</guid>
		<description>I think that would be near the bottom. If it would stay there for a while it would surely bring back the housing market without spending billions of tax payers money.</description>
		<content:encoded><![CDATA[<p>I think that would be near the bottom. If it would stay there for a while it would surely bring back the housing market without spending billions of tax payers money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy in GR</title>
		<link>http://neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/comment-page-1/#comment-145</link>
		<dc:creator>Andy in GR</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/12/19/new-orleans-interest-fall-to-lowest-level-in-37-years-time-to-refinance-get-out-you-calulator-save-some-money/#comment-145</guid>
		<description>I am wondering how low they can actually go! A home owner here just refinanced his home at 4.5%...</description>
		<content:encoded><![CDATA[<p>I am wondering how low they can actually go! A home owner here just refinanced his home at 4.5%&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
