<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buyer&#8217;s Market in New Orleans Condos?  More than just one factor is involved?</title>
	<atom:link href="http://neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/</link>
	<description>New Orleans Condos, New Orleans Condo Sales and trends</description>
	<lastBuildDate>Sat, 01 May 2010 01:30:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where and When do I start on my New Orleans Condo search? When, in 2009 of course!</title>
		<link>http://neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/comment-page-1/#comment-131</link>
		<dc:creator>Where and When do I start on my New Orleans Condo search? When, in 2009 of course!</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/#comment-131</guid>
		<description>[...]      I can then set you up to see all the new listings that are going to be coming on the market.  This is a good time to get an idea of the past sales so to give you an idea of pricing and what the history is in the area.  You of course are going to rule some out for various reasons.  Best to rank the units as you look at them and take some notes.  Each unit will have its positives and negatives.  This is the search that leads to writting an offer.  Recent articles that tie into this post: Interest Rates Drop, New Orleans- A Buyers Market [...]</description>
		<content:encoded><![CDATA[<p>[...]      I can then set you up to see all the new listings that are going to be coming on the market.  This is a good time to get an idea of the past sales so to give you an idea of pricing and what the history is in the area.  You of course are going to rule some out for various reasons.  Best to rank the units as you look at them and take some notes.  Each unit will have its positives and negatives.  This is the search that leads to writting an offer.  Recent articles that tie into this post: Interest Rates Drop, New Orleans- A Buyers Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Orleans Condos, The mortgage interest deduction on your taxes is a very big deal!</title>
		<link>http://neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/comment-page-1/#comment-130</link>
		<dc:creator>New Orleans Condos, The mortgage interest deduction on your taxes is a very big deal!</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neworleanscondotrends.com/2008/11/23/buyers-market-in-new-orleans-condos-more-than-just-one-factor-is-involved/#comment-130</guid>
		<description>[...]        Other recent articles Rent versus Buy,  New Orleans Interest Rates fall off Cliff, Its a New Orleans Buyer&#8217;s Market.  [...]</description>
		<content:encoded><![CDATA[<p>[...]        Other recent articles Rent versus Buy,  New Orleans Interest Rates fall off Cliff, Its a New Orleans Buyer&#8217;s Market.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
